Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Scarfone, Jayden121270215412280 61* 374 74.80 166.2
2 Markham, Jack12128010395348 52 330 82.50 117.0
3 Forsyth, Cooper13136010293171 60* 311 44.43 93.4
4 Borg, Tyson11118010300500 50* 248 82.67 79.0
5 Hayward, Sam10106000290352 49* 243 60.75 75.7
6 Malviya, Mohit13135010260233 51* 242 30.25 86.4
7 Pope, Mitchell10102002247181 45* 232 29.00 92.8
8 Harris, Cooper13139011170131 56* 221 55.25 71.8
9 Pires, Morgan77701026451 62* 207 NA 137.1
10 George, Harrison10104010260429 51 203 33.83 65.5
11 Fair, Oscar11119000280166 28* 203 101.50 148.2
12 Hurren, kai11115010170171 50 197 32.83 67.5
13 Collett, Levi1010200081  30 193 24.13 482.5
14 O'Meara, Andrew99400019011 35 191 38.20 258.1
15 Hutchinson, Jayden12115002271207 39* 189 31.50 113.2
16 Hugo, James11119000210142 31* 189 94.50 137.0
17 Parker, Xavier1010200090  33 186 23.25 453.7
18 Wood, Dylan99200016115 34 182 26.00 256.3
19 Maslen, Joel88300022318 49* 177 35.40 93.7
20 Fewster, Cole10103000220257 34 171 24.43 72.5
21 Suresh, Sachin10101001190166 36* 170 18.89 72.3
22 SURESH, HORSHAN1096000210141 38* 169 56.33 81.6
23 Patel, Alex11119000230152 20* 166 83.00 120.3
24 Vakulcyzk, Xavier101020004016 27 165 20.63 550.0
25 Chipper, Tom101020003018 29 163 20.38 543.3
26 Reekie, Jak1010200040  27 158 19.75 395.0
27 ********10109000170157 23* 157 157.00 114.6
28 Yukich, Jake12124000181340 21* 153 19.13 71.8
29 DAddario, Carys77501021152 57* 151 75.50 118.0
30 Attwood, Billy99400018353 31* 147 29.40 69.0
31 Miller, Liam109500018242 35* 144 36.00 225.0
32 Parbhakar, Aditya101020003014 28 143 17.88 476.7
33 Kinley, Trent10104000142179 42 138 23.00 64.8
34 Baard, Johannes A10104001161132 42* 136 22.67 66.7
35 Tasker, lucas9940005013 22* 134 26.80 186.1
36 McLeod, Bryn11115000110347 26* 133 22.17 66.8
37 Fair, Ethan12126003141206 32* 133 22.17 55.2
38 Vakulcyzk, Maximilian1094001141174 37 131 26.20 77.1
39 Young, Cade H1010400060465 23* 130 21.67 45.1
40 White, Mitchell1010600013070 26* 124 31.00 50.0
41 SAJULAL, RYAN99300011013 20 123 20.50 173.2
42 Hampson, Blake101020000019 29 118 14.75 393.3
43 Colotti, Rocci1111900050153 19 116 58.00 84.7
44 Hasleby, Connor9830019342 34 113 22.60 57.1
45 De Guzman, Ben1091000121131 29 113 14.13 53.8
46 Maclachlan, Win1010300311384 25* 109 15.57 76.8
47 Lorschy, Oliver1010200010  15* 108 13.50 270.0
48 Maley, Kade88400093132 27 106 26.50 48.2
49 Butcher, Travis101020002019 17 106 13.25 353.3
50 Sonmale, Harsha9940019085 25* 106 21.20 54.4
51 Pruyn, Beau111150004020 18 104 17.33 144.4
52 D'Addario, Sophie77400015048 27* 103 34.33 92.8
53 Parker, Nate1010200030  20* 102 12.75 255.0
54 Berry, Oliver109200315128 38* 100 14.29 81.3
55 Petkovic, Jaxon9950004016 16* 99 24.75 133.8
56 Georgy, Aiden76300113074 30* 99 33.00 69.7
57 Vranjes, Luke1010200170282 31* 97 12.13 40.8
58 tasker, joel1010800020127 25 97 48.50 80.2
59 Patel, Yatharth1010200040  17* 93 11.63 232.5
60 Karnavat, Joy1010900020179 17* 92 92.00 67.2
61 Piper, Jude1010200010  12* 88 11.00 220.0
62 Gresele, Tye10102003140126 21* 87 10.88 64.0
63 Roskell, Dexter10950005053 17* 85 21.25 132.8
64 Maslen, Bailey1010400270134 20* 84 14.00 48.0
65 Truslove, Alexander1111900010185 20 80 40.00 58.4
66 Pruyn, James9970005044 16* 79 39.50 81.4
67 Julius, Luka131330054155 30* 78 7.80 47.0
68 Corner, Charlie9820006178 26* 76 12.67 48.1
69 Ramanar, Xavier101020000026 11 75 9.38 250.0
70 Chattaway, Kade10950006147 14* 72 18.00 105.9
71 Skidmore, Blake1313200030118 21 72 6.55 32.6
72 Murfin, Jack101020005051 15 71 8.88 43.8
73 Shanahan, Elshaday9850007067 15* 71 23.67 38.6
74 Miniter, Kobe C10940007257 17* 70 14.00 40.9
75 Gresele, Chaz97100210025 42* 70 11.67 80.5
76 Qureshi, Uzair1010300040  12* 69 9.86 176.9
77 Bozich, Joshua1010400230174 22* 67 11.17 36.8
78 Delauney, Keenan9940000020 12 65 13.00 89.0
79 Mcleod, Kristin5530007056 19* 64 32.00 79.0
80 Miller, Lachlan8730003036 14* 64 16.00 148.8
81 Manolini, Shay J7720017044 30* 64 12.80 75.3
82 Petrillo, Dylan1010200310230 15 63 7.88 39.1
83 Ward, Sophie77200111026 18 63 12.60 94.0
84 Vinning, Kailin7760017039 17* 63 63.00 56.8
85 Ritchie, Jacob9850003037 19* 61 20.33 91.0
86 Shaikh, Aariz9710021004 37* 60 10.00 49.2
87 Pilkington, Declan J109300360159 22 60 10.00 42.9
88 Medrano, Christian1010400030293 23 59 9.83 36.9
89 Dutaillis, Oliver7720001011 11* 58 11.60 109.4
90 AUSTIN JEESO, JERIL9970003029 17* 58 29.00 60.4
91 Singh, Harnoor6620003015 17* 57 14.25 142.5
92 Taylor, Davis1010100110  12 56 6.22 140.0
93 Steele, Dean E109300220115 13 56 9.33 44.1
94 Thomas, Ryan E663000417 21* 55 18.33 55.0
95 McElwee, Rhiannon7750003012 14 54 27.00 85.7
96 Black, Naomi7750006017 13* 54 27.00 81.8
97 Cox, Cooper101080000036 15* 54 27.00 49.5
98 Pymont, Marshall8720015033 17 53 10.60 50.5
99 de Guzman, Luke1010400200290 11* 50 8.33 20.2
100 Pedrotti, Mathew981001617 14 50 7.14 84.7
101 Giffen, Thomas101020001021 15 49 6.13 163.3
102 Burns, Kobi10950013068 14* 49 12.25 75.4
103 Qureshi, Zaid1010600010302 12 47 11.75 21.0
104 List, Lughaidh9970001038 12* 46 23.00 45.5
105 Wynhorst , Willem101080012033 10* 45 22.50 39.8
106 Rechichi, Tom77400140130 27* 45 15.00 47.4
107 Attwood, Campbell8860000024 9* 42 21.00 50.0
108 patel, nik9730003027 10* 42 10.50 105.0
109 Van Der Zwan, Corey10950002038 10* 41 10.25 61.2
110 Rechichi, Aaron101020014098 16* 41 5.13 27.5
111 Catania, Holly7730023049 10 40 10.00 42.6
112 Stewart, Holly6630003027 12* 40 13.33 44.9
113 Murfin, Oliver131340031042 11* 39 4.33 19.1
114 Chattaway, Tate330000    14 36 12.00  
115 Giannagostino, Luis8720005020 11 30 6.00 51.7
116 Patel, Kanish10840012050 14* 29 7.25 55.8
117 ********7750001014 9* 27 13.50 39.7
118 Innes, Cooper9970000041 6* 27 13.50 29.3
119 Dunne, Lachlan5400012114 14 26 6.50 70.3
120 Kemmerer, Sophie7750000021 8* 26 13.00 40.0
121 Archibald, Declan10950000046 6 25 6.25 36.8
122 Moolman, Samuel972003105 8* 24 4.80 21.1
123 Kemmerer, Matilda7750000020 7 23 11.50 33.8
124 Kerkhof, Jari9970010016 5* 23 11.50 23.0
125 Hartnett, Ethan101080020050 8* 23 11.50 20.5
126 McCulloch, Joshua3330001015 14* 23 NA 52.3
127 Maher, Alexandra7750000020 6* 21 10.50 31.3
128 Lorschy, Anabelle7750010015 7* 21 10.50 31.8
129 Memon, Nawaz1010200400143 8* 18 2.25 18.2
130 Ostojich, Lachlan773002104 7 16 4.00 28.1
131 Price, Joshua101020010015 4 16 2.00 53.3
132 Brennan, Kristian10720011044 5* 12 2.40 40.0
133 Broadhead, Isaac111120060079 6* 12 1.33 7.6
134 De Angelis, Xavier9800030044 4 12 1.50 17.6
135 Stevens, Owen860002    8 11 1.83  
136 Castaing, Michael10810041061 4 11 1.57 20.0
137 Pepi, Elle7750020013 5* 9 4.50 14.1
138 Booth, Madison775001006 4 8 4.00 11.1
139 White, Deakin10400021013 4 5 1.25 17.2
140 Sialtsis, Levi10700051024 4 5 0.71 19.2
141 Cox, Kaitlyn J11000000  2 2 2.00 18.2
142 Player_1, Unknown110000    0   0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.